Primary Evaluation Framework
Every game is assessed insix weighted categories. Each category has a specific percentage contribution to the overall rating.
Game Mathematics - 30%
RTP
Volatility
Max Win
Hit Frequency / Trigger Rate
| Category | Weight | Score | Notes |
|---|---|---|---|
| RTP | 10% | 0-10 | Base RTP + presence of alternative RTP versions |
| Volatility | 8% | 0-10 | Alignment with declared variance |
| Max Win | 7% | 0-10 | Maximum payout multiplier |
| Hit Frequency / Trigger Rate | 5% | 0-10 | Bonus frequency or win cycle behavior |
Scoring Criteria
- 9-10=> Robust and competitive math for its category
- 6-8=> Industry standard
- 3-5=> Below average
- 0-2=> Weak or ambiguous criteria
Feature Depth - 20%
Bonus Mechanics
Additional Features
Winning Mechanics
Replay Potential
| Category | Weight | Score | Notes |
|---|---|---|---|
| Bonus Mechanics | 8% | 0-10 | Structure and depth of bonus rounds |
| Extra Features | 5% | 0-10 | Bonus Buy, Gamble, Ante Bet, etc. |
| Win Mechanics | 4% | 0-10 | Megaways, Cluster Pays, Crash format, etc. |
| Replay Value | 4% | 0-10 | Variation in gameplay across sessions |
Design & User Experience - 15%
Visual Aesthetics
Audio Design
Interface Transparency
Mobile Adaptation
| Category | Weight | Score | Notes |
|---|---|---|---|
| Visual Design | 6% | 0-10 | Graphic quality and clarity |
| Sound Design | 3% | 0-10 | Audio balance and relevance |
| Interface Clarity | 4% | 0-10 | UI logic and readability |
| Mobile Optimization | 2% | 0-10 | Performance and responsiveness |
Market Standing - 15%
Competitiveness with Similar Titles
Provider Credibility
Distribution Channels
Longevity / Popularity
| Category | Weight | Score | Notes |
|---|---|---|---|
| Competitiveness vs Similar Games | 6% | 0-10 | Comparison with similar titles |
| Provider Reputation | 4% | 0-10 | Developer reliability and track record |
| Distribution | 3% | 0-10 | Availability across licensed casinos |
| Longevity / Popularity | 2% | 0-10 | Sustained player interest |
Risk Assessment & Player Compatibility - 10%
Bankroll Compatibility
Transparency of risk
Stability during sessions
| Category | Weight | Score | Notes |
|---|---|---|---|
| Bankroll Friendliness | 4% | 0-10 | Suitable bet range for low stakes |
| Risk Transparency | 3% | 0-10 | Clarity of volatility and mechanics |
| Session Stability | 3% | 0-10 | Variance behavior over time |
Technical Integrity - 10%
Licensing and certification status
Stability and presence of bugs
| Category | Weight | Score | Notes |
|---|---|---|---|
| Licensing & Certification | 4% | 0-10 | RNG testing and audit availability |
| Stability & Bugs | 3% | 0-10 | Technical reliability |
| Load Speed | 3% | 0-10 | Performance on desktop and mobile |
Calculation of Final Score
The overall rating is derived from a weighted average:
Final Score = Σ (Category Score x Category Weight)
Illustrative Calculation
Mathematics of the game
Depth of features
Design & UX
Position in the market
Profile of risk
Technical Integrity
| Section | Weight | Avg Score | Weighted Result |
|---|---|---|---|
| Game Mathematics | 30% | 8.5 | 2.55 |
| Feature Depth | 20% | 7.0 | 1.40 |
| Design & UX | 15% | 8.0 | 1.20 |
| Market Position | 15% | 7.5 | 1.13 |
| Risk Profile | 10% | 6.5 | 0.65 |
| Technical Integrity | 10% | 9.0 | 0.90 |
Final Score = 7.83 / 10
Score Interpretation Guide
Rating
| Final Score | Interpretation |
|---|---|
| 9.0 - 10 | Industry benchmark |
| 8.0 - 8.9 | Strong competitive title |
| 7.0 - 7.9 | Solid but replaceable |
| 6.0 - 6.9 | Average |
| 5.0 - 5.9 | Below market |
| Below 5 | Weak product |
Assessment Criteria
- Subjective preferences are not factored into the score.
- Games are evaluated solely within their category (e.g., high-volatility slots against other high-volatility slots).
- Numerical data takes precedence over aesthetics.
- Different RTP versions are indicated distinctly.
- If Bonus Buy affects expected value (EV), it will be recorded.
Adjustments by Game Category
The overall framework stays the same, but weight distribution may vary slightly based on type:
Relation
| Game Type | Adjustment |
|---|---|
| Slots | Default structure |
| Crash Games | Increase weight of Risk Profile |
| Instant Games | Increase weight of Mathematics |
| Live Casino | Increase weight of Technical & UX |
Information Presented on Each Game Review Page
Every game review contains:
- A final numerical value
- A detailed weighted breakdown chart
- A concise analytical overview
- Access this methodology page for greater clarity
Example:
Overall Rating: 8.1 out of 10
View the complete scoring methodology:How We Evaluate Casino Games